This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 5% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 12 Dec 2024.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
27 Oct to 13 Dec | 3,019 | 2,717 | 2 |
|
14 Dec to 25 Dec | 4,060 | 3,857 | 4 |
|
26 Dec to 05 Jan 2025 | 4,665 | 4,431 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 3,019 | 2,717 | 2 |
|
25 Jan to 07 Feb | 3,512 | 3,161 | 2 |
|
08 Feb to 28 Mar | 3,019 | 2,717 | 2 |
|
29 Mar to 11 Apr | 3,512 | 3,161 | 2 |
|
12 Apr to 22 Apr | 4,060 | 3,857 | 4 |
|
23 Apr to 26 Apr | 3,512 | 3,161 | 2 |
|
27 Apr to 30 Apr | 3,019 | 2,717 | 2 |
|
01 May to 03 May | 3,512 | 3,161 | 2 |
|
04 May to 28 May | 3,019 | 2,717 | 2 |
|
29 May to 01 Jun | 3,512 | 3,161 | 2 |
|
02 Jun to 20 Jun | 3,019 | 2,717 | 2 |
|
21 Jun to 04 Jul | 3,512 | 3,161 | 2 |
|
05 Jul to 30 Aug | 4,060 | 3,857 | 4 |
|
31 Aug to 25 Oct | 3,512 | 3,161 | 2 |
|
26 Oct to 12 Dec | 3,019 | 2,717 | 2 |
|
13 Dec to 25 Dec | 4,060 | 3,857 | 4 |
|
26 Dec to 05 Jan 2026 | 4,665 | 4,431 | 5 |
|
* All inclusive rates |
Read our terms & conditions
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 5% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 12 Dec 2024.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
27 Oct to 13 Dec | 2,634 | 2,371 | 2 |
|
14 Dec to 25 Dec | 3,567 | 3,388 | 4 |
|
26 Dec to 05 Jan 2025 | 4,118 | 3,912 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 2,634 | 2,371 | 2 |
|
25 Jan to 07 Feb | 3,073 | 2,766 | 2 |
|
08 Feb to 28 Mar | 2,634 | 2,371 | 2 |
|
29 Mar to 11 Apr | 3,073 | 2,766 | 2 |
|
12 Apr to 22 Apr | 3,567 | 3,388 | 4 |
|
23 Apr to 26 Apr | 3,073 | 2,766 | 2 |
|
27 Apr to 30 Apr | 2,634 | 2,371 | 2 |
|
01 May to 03 May | 3,073 | 2,766 | 2 |
|
04 May to 28 May | 2,634 | 2,371 | 2 |
|
29 May to 01 Jun | 3,073 | 2,766 | 2 |
|
02 Jun to 20 Jun | 2,634 | 2,371 | 2 |
|
21 Jun to 04 Jul | 3,073 | 2,766 | 2 |
|
05 Jul to 30 Aug | 3,567 | 3,388 | 4 |
|
31 Aug to 25 Oct | 3,073 | 2,766 | 2 |
|
26 Oct to 12 Dec | 2,634 | 2,371 | 2 |
|
13 Dec to 25 Dec | 3,567 | 3,388 | 4 |
|
26 Dec to 05 Jan 2026 | 4,118 | 3,912 | 5 |
|
* All inclusive rates |
Read our terms & conditions
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 5% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 12 Dec 2024.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
27 Oct to 13 Dec | 5,086 | 4,578 | 2 |
|
14 Dec to 25 Dec | 6,864 | 6,520 | 4 |
|
26 Dec to 05 Jan 2025 | 7,904 | 7,509 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 5,086 | 4,578 | 2 |
|
25 Jan to 07 Feb | 5,926 | 5,333 | 2 |
|
08 Feb to 28 Mar | 5,086 | 4,578 | 2 |
|
29 Mar to 11 Apr | 5,926 | 5,333 | 2 |
|
12 Apr to 22 Apr | 6,864 | 6,520 | 4 |
|
23 Apr to 26 Apr | 5,926 | 5,333 | 2 |
|
27 Apr to 30 Apr | 5,086 | 4,578 | 2 |
|
01 May to 03 May | 5,926 | 5,333 | 2 |
|
04 May to 28 May | 5,086 | 4,578 | 2 |
|
29 May to 01 Jun | 5,926 | 5,333 | 2 |
|
02 Jun to 20 Jun | 5,086 | 4,578 | 2 |
|
21 Jun to 04 Jul | 5,926 | 5,333 | 2 |
|
05 Jul to 30 Aug | 6,864 | 6,520 | 4 |
|
31 Aug to 25 Oct | 5,926 | 5,333 | 2 |
|
26 Oct to 12 Dec | 5,086 | 4,578 | 2 |
|
13 Dec to 25 Dec | 6,864 | 6,520 | 4 |
|
26 Dec to 05 Jan 2026 | 7,904 | 7,509 | 5 |
|
* All inclusive rates |
Read our terms & conditions