villa-ii-slide-2

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 16 Mar 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
08 Feb to 28 Mar 3,0192,7172
29 Mar to 11 Apr 3,5123,1612
12 Apr to 22 Apr 4,0603,8574
23 Apr to 26 Apr 3,5123,1612
27 Apr to 30 Apr 3,0192,7172
01 May to 03 May 3,5123,1612
04 May to 28 May 3,0192,7172
29 May to 01 Jun 3,5123,1612
02 Jun to 20 Jun 3,0192,7172
21 Jun to 04 Jul 3,5123,1612
05 Jul to 30 Aug 4,0603,8574
31 Aug to 25 Oct 3,5123,1612
26 Oct to 12 Dec 3,0192,7172
13 Dec to 25 Dec 4,0603,8574
26 Dec to 05 Jan 20264,6654,4315
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 3,0192,7172
08 Feb to 19 Feb 3,5123,1612
20 Feb to 14 Mar 3,0192,7172
15 Mar to 05 Apr 4,0603,8574
06 Apr to 22 Apr 3,5123,1612
23 Apr to 26 Apr 3,0192,7172
27 Apr to 30 Apr 3,0192,7172
01 May to 09 May 3,0192,7172
10 May to 16 May 3,5123,1612
17 May to 30 May 3,0192,7172
31 May to 19 Jun 3,0192,7172
20 Jun to 30 Jun 3,0192,7172
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 16 Mar 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
08 Feb to 28 Mar 2,6342,3712
29 Mar to 11 Apr 3,0732,7662
12 Apr to 22 Apr 3,5673,3884
23 Apr to 26 Apr 3,0732,7662
27 Apr to 30 Apr 2,6342,3712
01 May to 03 May 3,0732,7662
04 May to 28 May 2,6342,3712
29 May to 01 Jun 3,0732,7662
02 Jun to 20 Jun 2,6342,3712
21 Jun to 04 Jul 3,0732,7662
05 Jul to 30 Aug 3,5673,3884
31 Aug to 25 Oct 3,0732,7662
26 Oct to 12 Dec 2,6342,3712
13 Dec to 25 Dec 3,5673,3884
26 Dec to 05 Jan 20264,1183,9125
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 2,6342,3712
08 Feb to 19 Feb 3,0732,7662
20 Feb to 14 Mar 2,6342,3712
15 Mar to 05 Apr 3,5673,3884
06 Apr to 22 Apr 3,0732,7662
23 Apr to 26 Apr 2,6342,3712
27 Apr to 30 Apr 2,6342,3712
01 May to 09 May 2,6342,3712
10 May to 16 May 3,0732,7662
17 May to 30 May 2,6342,3712
31 May to 19 Jun 2,6342,3712
20 Jun to 30 Jun 2,6342,3712
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 16 Mar 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
08 Feb to 28 Mar 5,0864,5782
29 Mar to 11 Apr 5,9265,3332
12 Apr to 22 Apr 6,8646,5204
23 Apr to 26 Apr 5,9265,3332
27 Apr to 30 Apr 5,0864,5782
01 May to 03 May 5,9265,3332
04 May to 28 May 5,0864,5782
29 May to 01 Jun 5,9265,3332
02 Jun to 20 Jun 5,0864,5782
21 Jun to 04 Jul 5,9265,3332
05 Jul to 30 Aug 6,8646,5204
31 Aug to 25 Oct 5,9265,3332
26 Oct to 12 Dec 5,0864,5782
13 Dec to 25 Dec 6,8646,5204
26 Dec to 05 Jan 20267,9047,5095
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 5,0864,5782
08 Feb to 19 Feb 5,9265,3332
20 Feb to 14 Mar 5,0864,5782
15 Mar to 05 Apr 6,8646,5204
06 Apr to 22 Apr 5,9265,3332
23 Apr to 26 Apr 5,0864,5782
27 Apr to 30 Apr 5,0864,5782
01 May to 09 May 5,0864,5782
10 May to 16 May 5,9265,3332
17 May to 30 May 5,0864,5782
31 May to 19 Jun 5,0864,5782
20 Jun to 30 Jun 5,0864,5782
* All inclusive rates
Back to top